<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : Santa's Workshop, North Pole</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"en"</language>
    <pubDate>&#27700;, 18  3&#26376; 2026 05:35:00 GMT</pubDate>

    <lastBuildDate>&#27700;, 18  3&#26376; 2026 05:35:00 GMT</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 5.3.1</generator>
    <ttl>5.0 minutes</ttl>

    <item>
      <title>Weather Conditions at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;</title>
      <link></link>
      <description>
        Outside Temperature: 32.5&#176;F;
        Inside Temperature: 63.0&#176;F;
        Barometer: 31.100 inHg;
        Wind: 0 mph from 360&#176;;
        Rain: 0.00 in;
        Rain Rate: 0.00 in/h;
        Wind Chill: 32.5&#176;F;
        Heat Index: 32.5&#176;F;
        Dew Point: 27.1&#176;F;
        Outside Humidity: 80%;
        Inside Humidity: 30%;
      </description>
      <pubDate>&#27700;, 18  3&#26376; 2026 05:35:00 GMT</pubDate>
      <geo:lat>90.0</geo:lat>
      <geo:long>0.0</geo:long>
      <content:encoded><![CDATA[
      <p>
      Time: 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Outside Temperature: 32.5&#176;F<br/>
        Inside Temperature: 63.0&#176;F<br/>
        Barometer: 31.100 inHg<br/>
        Wind: 0 mph from 360&#176;;
        Rain: 0.00 in<br/>
        Rain Rate: 0.00 in/h<br/>
        Wind Chill: 32.5&#176;F<br/>
        Heat Index: 32.5&#176;F<br/>
        Dew Point: 27.1&#176;F<br/>
        Outside Humidity: 80%<br/>
        Inside Humidity: 30%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;</title>
      <link></link>
      <description>
        Min Outside Temperature: 32.4&#176;F at 05&#26178;35&#20998;00&#31186;;
        Max Outside Temperature: 32.7&#176;F at 05&#26178;29&#20998;03&#31186;;
        Min Inside Temperature: 63.0&#176;F at 05&#26178;29&#20998;03&#31186;;
        Max Inside Temperature: 63.0&#176;F at 05&#26178;35&#20998;00&#31186;;
        Min Barometer: 31.100 inHg at 05&#26178;35&#20998;00&#31186;;
        Max Barometer: 31.100 inHg at 05&#26178;29&#20998;03&#31186;;
        Max Wind: 0 mph from 360&#176; at 05&#26178;35&#20998;00&#31186;;
        Rain: 0.00 in;
        Max Rain Rate: 0.00 in/h;
        Min Wind Chill: 32.4&#176;F at 05&#26178;35&#20998;00&#31186;;
        Max Wind Chill: 32.7&#176;F at 05&#26178;29&#20998;03&#31186;;
        Min Heat Index: 32.4&#176;F at 05&#26178;35&#20998;00&#31186;;
        Max Heat Index: 32.7&#176;F at 05&#26178;29&#20998;03&#31186;;
        Min Dew Point: 27.0&#176;F at 05&#26178;35&#20998;00&#31186;;
        Max Dew Point: 27.2&#176;F at 05&#26178;29&#20998;03&#31186;;
        Min Outside Humidity: 80% at 05&#26178;35&#20998;00&#31186;;
        Max Outside Humidity: 80% at 05&#26178;29&#20998;03&#31186;;
        Min Inside Humidity: 30% at 05&#26178;35&#20998;00&#31186;;
        Max Inside Humidity: 30% at 05&#26178;29&#20998;03&#31186;;
      </description>
      <pubDate>&#27700;, 18  3&#26376; 2026 05:35:00 GMT</pubDate>
      <geo:lat>90.0</geo:lat>
      <geo:long>0.0</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 18  3&#26376; 2026<br/>
        Min Outside Temperature: 32.4&#176;F at 05&#26178;35&#20998;00&#31186;<br/>
        Max Outside Temperature: 32.7&#176;F at 05&#26178;29&#20998;03&#31186;<br/>
        Min Inside Temperature: 63.0&#176;F at 05&#26178;29&#20998;03&#31186;<br/>
        Max Inside Temperature: 63.0&#176;F at 05&#26178;35&#20998;00&#31186;<br/>
        Min Barometer: 31.100 inHg at 05&#26178;35&#20998;00&#31186;<br/>
        Max Barometer: 31.100 inHg at 05&#26178;29&#20998;03&#31186;<br/>
        Max Wind: 0 mph from 360&#176; at 05&#26178;35&#20998;00&#31186;<br/>
        Rain: 0.00 in<br/>
        Max Rain Rate: 0.00 in/h<br/>
        Min Wind Chill: 32.4&#176;F at 05&#26178;35&#20998;00&#31186;<br/>
        Max Wind Chill: 32.7&#176;F at 05&#26178;29&#20998;03&#31186;<br/>
        Min Heat Index: 32.4&#176;F at 05&#26178;35&#20998;00&#31186;<br/>
        Max Heat Index: 32.7&#176;F at 05&#26178;29&#20998;03&#31186;<br/>
        Min Dew Point: 27.0&#176;F at 05&#26178;35&#20998;00&#31186;<br/>
        Max Dew Point: 27.2&#176;F at 05&#26178;29&#20998;03&#31186;<br/>
        Min Outside Humidity: 80% at 05&#26178;35&#20998;00&#31186;<br/>
        Max Outside Humidity: 80% at 05&#26178;29&#20998;03&#31186;<br/>
        Min Inside Humidity: 30% at 05&#26178;35&#20998;00&#31186;<br/>
        Max Inside Humidity: 30% at 05&#26178;29&#20998;03&#31186;<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;</title>
      <link></link>
      <description>
        Min Outside Temperature: 32.4&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Outside Temperature: 32.7&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Min Inside Temperature: 63.0&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Max Inside Temperature: 63.0&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Min Barometer: 31.100 inHg at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Barometer: 31.100 inHg at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Max Wind: 0 mph from 360&#176; at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Rain: 0.00 in;
        Max Rain Rate: 0.00 in/h;
        Min Wind Chill: 32.4&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Wind Chill: 32.7&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Min Heat Index: 32.4&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Heat Index: 32.7&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Min Dew Point: 27.0&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Dew Point: 27.2&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Min Outside Humidity: 80% at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Outside Humidity: 80% at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Min Inside Humidity: 30% at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Inside Humidity: 30% at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
      </description>
      <pubDate>&#27700;, 18  3&#26376; 2026 05:35:00 GMT</pubDate>
      <geo:lat>90.0</geo:lat>
      <geo:long>0.0</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01  3&#26376; 2026<br/>
        Min Outside Temperature: 32.4&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Outside Temperature: 32.7&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Min Inside Temperature: 63.0&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Max Inside Temperature: 63.0&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Min Barometer: 31.100 inHg at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Barometer: 31.100 inHg at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Max Wind: 0 mph from 360&#176; at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Rain: 0.00 in<br/>
        Max Rain Rate: 0.00 in/h<br/>
        Min Wind Chill: 32.4&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Wind Chill: 32.7&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Min Heat Index: 32.4&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Heat Index: 32.7&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Min Dew Point: 27.0&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Dew Point: 27.2&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Min Outside Humidity: 80% at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Outside Humidity: 80% at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Min Inside Humidity: 30% at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Inside Humidity: 30% at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;</title>
      <link></link>
      <description>
        Min Outside Temperature: 32.4&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Outside Temperature: 32.7&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Min Inside Temperature: 63.0&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Max Inside Temperature: 63.0&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Min Barometer: 31.100 inHg at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Barometer: 31.100 inHg at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Max Wind: 0 mph from 360&#176; at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Rain: 0.00 in;
        Max Rain Rate: 0.00 in/h;
        Min Wind Chill: 32.4&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Wind Chill: 32.7&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Min Heat Index: 32.4&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Heat Index: 32.7&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Min Dew Point: 27.0&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Dew Point: 27.2&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Min Outside Humidity: 80% at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Outside Humidity: 80% at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
        Min Inside Humidity: 30% at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;;
        Max Inside Humidity: 30% at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;;
      </description>
      <pubDate>&#27700;, 18  3&#26376; 2026 05:35:00 GMT</pubDate>
      <geo:lat>90.0</geo:lat>
      <geo:long>0.0</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01  1&#26376; 2026<br/>
        Min Outside Temperature: 32.4&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Outside Temperature: 32.7&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Min Inside Temperature: 63.0&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Max Inside Temperature: 63.0&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Min Barometer: 31.100 inHg at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Barometer: 31.100 inHg at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Max Wind: 0 mph from 360&#176; at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Rain: 0.00 in<br/>
        Max Rain Rate: 0.00 in/h<br/>
        Min Wind Chill: 32.4&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Wind Chill: 32.7&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Min Heat Index: 32.4&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Heat Index: 32.7&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Min Dew Point: 27.0&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Dew Point: 27.2&#176;F at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Min Outside Humidity: 80% at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Outside Humidity: 80% at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
        Min Inside Humidity: 30% at 2026&#24180;03&#26376;18&#26085; 05&#26178;35&#20998;00&#31186;<br/>
        Max Inside Humidity: 30% at 2026&#24180;03&#26376;18&#26085; 05&#26178;29&#20998;03&#31186;<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
